ESORDIENTI FASE PRIMAVERILE |
Round results - Giornata 11 (26.04.2014) |
Sabato, 26.04.2014 - 11. Matchday | |||||||
---|---|---|---|---|---|---|---|
15:30 h | ATLETICO BUSSERO | CASSINA | 0 - 3 | ||||
15:30 h | GESSATE | REAL MILANO - B | 3 - 0 | ||||
15:30 h | MELZO 1908 | VIRTUS TREZZO | 3 - 1 | ||||
15:30 h | OL.TREZZANESE B | VIRTUS | 3 - 0 | ||||
15:45 h | VIGNATE C. | MOZZANICA | 3 - 0 |
1 Team(s) not playing: NUOVA FRONTIERA |
Classifica |
Rank | Team | Pts | Pl | W | D | L | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | NUOVA FRONTIERA | 28 | 10 | 9 | 1 | 0 | 30 | 8 | 22 | ||
2 | (2) | MELZO 1908 | 27 | 10 | 9 | 0 | 1 | 30 | 10 | 20 | ||
3 | (3) | CASSINA | 19 | 10 | 6 | 1 | 3 | 27 | 15 | 12 | ||
4 | (4) | VIGNATE C. | 19 | 10 | 6 | 1 | 3 | 24 | 13 | 11 | ||
5 | (5) | OL.TREZZANESE B | 18 | 10 | 5 | 3 | 2 | 25 | 18 | 7 | ||
6 | (6) | GESSATE | 18 | 10 | 6 | 0 | 4 | 20 | 16 | 4 | ||
7 | (7) | MOZZANICA | 10 | 10 | 3 | 1 | 6 | 15 | 23 | -8 | ||
8 | (8) | ATLETICO BUSSERO | 10 | 10 | 3 | 1 | 6 | 14 | 25 | -11 | ||
9 | (9) | VIRTUS | 4 | 10 | 1 | 1 | 8 | 11 | 29 | -18 | ||
10 | (10) | REAL MILANO - B | 3 | 10 | 0 | 3 | 7 | 12 | 30 | -18 | ||
11 | (11) | VIRTUS TREZZO | 3 | 10 | 1 | 0 | 9 | 9 | 30 | -21 |
Campioni |
Pts = Points | Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 08 09 10 11 Next Matchday End »
|