PRIMAVERA - LOMBARDIA 2012-2013
Classifica


Rank   Team Pts Pl W D L SF SA +/-
1 same (1) INTER MILANO 62 24 20 2 2 72 23 49
2 same (2) BRESCIA 60 24 20 0 4 106 18 88
3 same (3) COMO 2000 55 24 17 4 3 80 30 50
4 same (4) MOZZANICA 46 24 14 4 6 69 29 40
5 up (6) FIAMMAMONZA 46 24 14 4 6 56 17 39
6 down (5) REAL MEDA 46 24 13 7 4 58 33 25
7 same (7) FRANCIACORTA 28 24 8 4 12 30 39 -9
8 same (8) OROBICA 27 24 7 6 11 38 42 -4
9 same (9) TRADATE 25 24 7 4 13 41 59 -18
10 same (10) AZALEE 16 24 4 4 16 36 103 -67
11 same (11) BOCCONI MILANO 15 24 4 3 17 18 69 -51
12 same (12) MILAN 14 24 4 2 18 30 77 -47
13 same (13) ATLETICO MILANO 5 24 1 2 21 13 108 -95


Fase Nazionale  Favorite Team 

Pts = Points Pl = Played W = Wins D = Draws L = Losses SF = Score For SA = Score Against +/- = Difference


SHI LOGISTIC

SHI LogisticSHI Logistic

PRECOMPRESSI ISOCELL

IsocellIsocell

- FORS

ForsFors