CAMPIONATO DI SERIE A 2014-2015
Classifica


Rank   Team Pts Pl W D L SF SA +/-
1 up (2) BRESCIA 35 14 11 2 1 47 9 38
2 down (1) AGSM VERONA 34 14 10 4 0 60 14 46
3 up (4) MOZZANICA 29 14 9 2 3 31 11 20
4 down (3) FIRENZE 29 14 8 5 1 24 17 7
5 up (6) TORRES 26 14 8 2 4 34 17 17
6 down (5) TAVAGNACCO 24 14 7 3 4 34 17 17
7 up (8) RIVIERA DI R. 22 14 7 1 6 29 20 9
8 down (7) RES ROMA 21 14 6 3 5 20 13 7
9 same (9) S.ZACCARIA 13 14 3 4 7 17 30 -13
10 same (10) CUNEO S.R. 12 14 4 0 10 19 43 -24
11 same (11) PINK SPORT TIME 11 14 3 2 9 9 30 -21
12 same (12) GRAPHISTUDIO PN 8 14 2 2 10 11 38 -27
13 same (13) COMO 2000 8 14 2 2 10 15 44 -29
14 same (14) OROBICA 5 14 1 2 11 7 54 -47


Campione d'Italia - Champions  Champions League  Retrocessione 

Pts = Points Pl = Played W = Wins D = Draws L = Losses SF = Score For SA = Score Against +/- = Difference


SHI LOGISTIC

SHI LogisticSHI Logistic

PRECOMPRESSI ISOCELL

IsocellIsocell

- FORS

ForsFors