Team Info - RIVIERA DI R.
RIVIERA DI R.
Club Name: RIVIERA DI R.
Team Name: RIVIERA DI R.
Short Name: RIV


 History
Season League Rank Played Points W/D/L Goals Calciatrici
2012-2013 COPPA ITALIA 1 2 3 1/0/1 3:4 0
2012-2013 SERIE A 6 30 48 14/6/10 57:53 17
2011-2012 SERIE A 10 26 24 6/6/14 17:45 20
2010-2011 SERIE A2 GIRONE B 1 22 49 14/7/1 41:16 22
2014-2015 SERIE A 7 14 22 7/1/6 29:20 0
2013-2014 COPPA ITALIA 1 4 9 3/0/1 12:5 0
2013-2014 SERIE A 6 30 51 16/3/11 49:36 0

SHI LOGISTIC

SHI LogisticSHI Logistic

PRECOMPRESSI ISOCELL

IsocellIsocell

- FORS

ForsFors